Effortless Deployment and Independence
•Streamlined design that eliminates the need for secondary heat exchange methods, relying solely on oil
circulation.
•A convenient all-in-one configuration, combining a single tank with a dry cooler, requiring only the installation of tubing and wiring.
Advanced Cooling Capabilities
•Exceptional cooling performance: 21kW@38℃, 24kW@35℃, and 28kW@33℃.
•Incorporates a standard water mist for enhanced heat dissipation, maintaining efficiency even in environments as hot as 42℃.
Intelligent, Self-Adjusting Operation
•Equipped with built-in EC motors that automatically adapt fan speed in response to changes in ambient temperature, ensuring optimal energy efficiency.
C6 TANK
Technical Specifications
Outer Size | 1185(L)*530(W)*760(H)mm |
---|---|
Inner Size | 912(L)*404(W)*355(H)mm |
G.W | 125kg |
Coolant Volume | 200L |
Cycle Mode | Single Loop |
Input Voltage | Single-Phase 200-240V 50/60Hz |
Power Usage | 850W(220V 50Hz) |
Noise | 45dB(A)@10m |
Flow | 90L/min |
Qty of Miner(s) | 6*S19/S21 8*M50/M60 |
Electrical Interface | C14*1 |
PDU | Single-phase: 220V 125A 6C19 Three-phase: 380V 63A 6C19 |
C6 Dry Cooler
Technical Specifications
Outer Size | 1680(L)*400(W)*1015(H)mm |
---|---|
Input Voltage | Single-Phase 200-240V 50/60Hz |
Power Usage | 10-1400W(220V 50Hz) |
G.W | 172kg |
Cooling Capacity | 24kW@35℃ |
Fluid In / Out | 63-53℃ |
Electrical Interface | C14 *1 |
Fan Type | EC Fan |
Noise | 65dB(A)@10m (MAX) |
Accessories
Product specification
Pipeline | 5m |
---|---|
Gasket | 8pcs |
Oil pump and adapter | 1set |
Handle | 12pcs |
Reviews
There are no reviews yet.